Comparativa CPU High End Gennaio 2012

show
show
show

Comparativa delle CPU di fascia alta, aggiornata a Gennaio 2012

Processor PassMark CPU Mark Score Price (USD)
Intel Core i7-3960X @ 3.30GHz 15,468 $1,049.88*
Intel Core i7-3930K @ 3.20GHz 14,577 $599.99*
Intel Core i7 995X @ 3.60GHz 10,945 NA
Intel Core i7 990X @ 3.47GHz 10,925 $1,029.99*
Intel Xeon X5690 @ 3.47GHz 10,634 $1,659.99*
Intel Core i7 980X @ 3.33GHz 10,625 $1,461.87*
Intel Xeon X5675 @ 3.07GHz 10,390 $1,443.00*
Intel Core i7 980 @ 3.33GHz 10,312 $579.99*
Intel Core i7-2700K @ 3.50GHz 10,269 $399.99*
AMD Opteron 6272 10,245 $539.99*
Intel Xeon W3690 @ 3.47GHz 10,241 $1,079.99*
Intel Core i7-2600K @ 3.40GHz 10,070 $319.88*
Intel Core i7 970 @ 3.20GHz 9,962 $625.00*
Intel Xeon W3680 @ 3.33GHz 9,874 $622.39*
Intel Xeon X5680 @ 3.33GHz 9,777 $1,639.99**
Intel Xeon E31290 @ 3.60GHz 9,684 NA
Intel Xeon X5670 @ 2.93GHz 9,214 $1,442.01*
Intel Xeon E31270 @ 3.40GHz 9,107 $339.99*
Intel Xeon E31275 @ 3.40GHz 9,088 $349.99*
Intel Xeon E31280 @ 3.50GHz 9,028 $619.99*
Intel Core i7-2600 @ 3.40GHz 8,965 $279.99*
Intel Core i7-2960XM @ 2.70GHz 8,948 $1,096.00**
Intel Xeon X7560 @ 2.27GHz 8,591 $3,897.00**
Intel Xeon E31230 @ 3.20GHz 8,486 $239.99*
Intel Xeon E31235 @ 3.20GHz 8,450 $264.99*
Intel Core i5-2540K @ 3.30GHz 8,412 NA
AMD FX-8150 Eight-Core 8,363 $269.99**
Intel Xeon X5660 @ 2.80GHz 8,339 $1,220.01*
Intel Xeon E31245 @ 3.30GHz 8,282 $279.99**
Intel Xeon W3670 @ 3.20GHz 7,971 $599.99**
Intel Xeon X5650 @ 2.67GHz 7,938 $1,125.99*
Intel Core i7-2860QM @ 2.50GHz 7,905 $568.00**
AMD Opteron 6172 7,784 $1,019.99*
Intel Xeon L5640 @ 2.27GHz 7,768 $1,044.76**
Intel Core i7-2920XM @ 2.50GHz 7,700 $1,096.00**
Intel Xeon X5647 @ 2.93GHz 7,645 NA
Intel Core i7-2760QM @ 2.40GHz 7,607 $378.00**
Intel Core i7-2820QM @ 2.30GHz 7,505 $592.14**
Intel Core i7-2600S @ 2.80GHz 7,476 $309.99*
Intel Core i5-2500K @ 3.30GHz 7,474 $219.99*
Intel Core 975 @ 3.33GHz 7,326 $899.99**
AMD FX-8120 Eight-Core 7,246 $199.99*
Intel Xeon X5687 @ 3.60GHz 7,227 NA
Intel Xeon E5649 @ 2.53GHz 7,128 $779.99*
Intel Xeon E31240 @ 3.30GHz 7,099 $264.99*
Intel Xeon E5645 @ 2.40GHz 7,074 $559.49*
Intel Core i7 975 @ 3.33GHz 7,048 $1,019.47**
Intel Core i7-2720QM @ 2.20GHz 7,023 $399.99**
AMD A8-3870 APU with Radeon HD 6,960 NA
Intel Xeon W3570 @ 3.20GHz 6,820 $1,089.99**
Intel Core i7 965 @ 3.20GHz 6,794 $990.00**
Intel Xeon X5677 @ 3.47GHz 6,772 $1,663.00**
Intel Xeon W5590 @ 3.33GHz 6,770 $1,731.15**
Intel Core i7-2670QM @ 2.20GHz 6,767 NA
Intel Xeon E31260L @ 2.40GHz 6,692 NA
Intel Core i7 960 @ 3.20GHz 6,669 $314.91*
Intel Core i5-2500 @ 3.30GHz 6,653 $209.99*
Intel Xeon W3580 @ 3.33GHz 6,634 $1,083.47**
Intel Core i7-2635QM @ 2.00GHz 6,582 NA
Intel Core i7 875K @ 2.93GHz 6,544 $407.23*
Intel Xeon X5672 @ 3.20GHz 6,414 NA
Intel Xeon W 570 @ 3.20GHz 6,402 NA
Intel Xeon W5580 @ 3.20GHz 6,387 $1,659.99**
Intel Core i7 950 @ 3.07GHz 6,366 $269.99*
Intel Core i7-2630QM @ 2.00GHz 6,338 NA
Intel Core i7 880 @ 3.07GHz 6,313 $583.00**
AMD Phenom II X6 1100T 6,308 $239.95*
Intel Xeon X5667 @ 3.07GHz 6,277 $1,440.00**
Intel Xeon E31220 @ 3.10GHz 6,234 $206.99*
Intel Core i5-2400 @ 3.10GHz 6,157 $188.50*
Intel Xeon E31225 @ 3.10GHz 6,152 $219.99*
Intel Core i7 940 @ 2.93GHz 6,141 $698.68*
Intel Core i7 870 @ 2.93GHz 6,109 $299.99*
Intel Xeon W3565 @ 3.20GHz 6,069 $325.99*
AMD Phenom II X6 1090T 6,057 $226.93*
Intel Core i5-2320 @ 3.00GHz 6,041 $189.99*
Intel Xeon X3470 @ 2.93GHz 5,987 $343.99*
Intel Core i5-2310 @ 2.90GHz 5,877 $189.99*
Intel Core i7-2675QM @ 2.20GHz 5,849 NA
Intel Core i7 930 @ 2.80GHz 5,842 $348.95*
AMD Phenom II X6 1075T 5,828 $197.99*
Intel Xeon X3460 @ 2.80GHz 5,807 $343.99*
Intel Xeon X5570 @ 2.93GHz 5,724 $1,448.99*
Intel Xeon E31285 @ 3.40GHz 5,671 NA
AMD FX-6100 Six-Core 5,659 $159.73*
Intel Xeon W3550 @ 3.07GHz 5,639 $309.99*
Intel Xeon X3380 @ 3.16GHz 5,601 NA
Intel Core i5-2300 @ 2.80GHz 5,592 $184.99*
Intel Core i7 860 @ 2.80GHz 5,584 $376.46**
Intel Core i7 920 @ 2.67GHz 5,567 $397.95*
Intel Core i7 870S @ 2.67GHz 5,535 NA
Intel Xeon X5560 @ 2.80GHz 5,499 $1,222.99*
AMD Phenom II X6 1065T 5,481 NA
AMD A8-3850 APU with Radeon HD 5,472 $134.99*
Intel Xeon W3540 @ 2.93GHz 5,441 $698.95**
AMD Six-Core 5,414 NA
AMD Eng Sample, ZM232263C4450_32/23/16_9900_654 5,413 NA
Intel Xeon X3440 @ 2.53GHz 5,381 $237.99*
Intel Xeon X3450 @ 2.67GHz 5,336 $264.99*
Intel Xeon X3370 @ 3.00GHz 5,274 $365.50**
Intel Xeon X5550 @ 2.67GHz 5,218 $999.99*
AMD Phenom II X6 1055T 5,204 $134.99*
AMD Opteron 6128 5,105 $269.99*
Intel Xeon E5640 @ 2.67GHz 5,086 $779.99*
Intel Core2 Extreme X9750 @ 3.16GHz 5,078 NA
Intel Core i5-2500S @ 2.70GHz 5,077 NA
AMD Phenom II X6 1045T 5,048 $154.99*
Intel Xeon W3530 @ 2.80GHz 5,047 $328.80**
Intel Core2 Extreme X9770 @ 3.20GHz 5,036 $1,400.00**
Intel Xeon X5460 @ 3.16GHz 5,021 $999.99**
Intel Core i5-2400S @ 2.50GHz 5,019 $187.99*
AMD Phenom II X6 1035T 4,951 $144.99*
Intel Xeon X5482 @ 3.20GHz 4,934 $1,279.00**
Intel Xeon W3520 @ 2.67GHz 4,911 $308.99*
Intel Core i5-2405S @ 2.50GHz 4,851 $219.99**
AMD A6-3650 APU with Radeon HD 4,848 $129.79**
Intel Xeon E5630 @ 2.53GHz 4,799 $557.99*
AMD Phenom II X4 980 4,721 $169.99*
Intel Xeon X5470 @ 3.33GHz 4,693 NA
Intel Xeon E5530 @ 2.40GHz 4,650 $557.99**
Intel Core2 Extreme X9650 @ 3.00GHz 4,650 $1,198.95**
Intel Core i7 940XM @ 2.13GHz 4,642 $1,149.99**
Intel Xeon X5492 @ 3.40GHz 4,639 $1,391.29**
Intel Core2 Quad Q9650 @ 3.00GHz 4,627 $470.00**
Intel Xeon E5620 @ 2.40GHz 4,627 NA
Six-Core AMD Opteron 2427 4,623 $121.91**
Intel Xeon L5520 @ 2.27GHz 4,616 $557.99**
Six-Core AMD Opteron 2431 4,586 $814.81**
Intel Core i5 760 @ 2.80GHz 4,576 $219.99*
Intel Xeon X5472 @ 3.00GHz 4,574 $844.50**
Intel Xeon X5450 @ 3.00GHz 4,550 $852.00**
AMD Phenom II X4 975 4,544 $149.99*
AMD Athlon II X4 631 Quad-Core 4,484 $103.69*
Intel Core i3-2130 @ 3.40GHz 4,461 $143.00*
Intel Core i7 920XM @ 2.00GHz 4,461 $1,144.69**
AMD Phenom II X4 970 4,437 $129.99*
Intel Core2 Quad Q9550 @ 2.83GHz 4,375 $312.99*
Intel Xeon E5540 @ 2.53GHz 4,365 $809.75**
Intel Xeon E5440 @ 2.83GHz 4,358 $379.42**
Intel Xeon E5520 @ 2.27GHz 4,357 $396.99*
AMD FX-4100 Quad-Core 4,342 $109.99*
Intel Xeon X3350 @ 2.66GHz 4,303 $316.00**
AMD Phenom II X4 965 4,293 $154.99**
Intel Core i5 750 @ 2.67GHz 4,282 $228.19**
Intel Xeon L3426 @ 1.87GHz 4,231 $325.57**
AMD Phenom II X4 B65 4,230 NA
Intel Xeon E5462 @ 2.80GHz 4,222 $255.99**
Intel Xeon X3360 @ 2.83GHz 4,213 $268.00**
Intel Xeon E5450 @ 3.00GHz 4,201 $289.14**
Intel Core i3-2125 @ 3.30GHz 4,173 $149.99*
Intel Core i3-2120 @ 3.30GHz 4,161 $127.99*
Intel Core i7-2640M @ 2.80GHz 4,156 NA
AMD A6-3600 APU with Radeon HD 4,139 NA
AMD Phenom II X4 B60 4,128 NA
Intel Core i5-2390T @ 2.70GHz 4,126 NA
AMD Phenom II X4 B97 4,121 NA
AMD Phenom II X4 40 4,112 $182.13**
Intel Core2 Quad Q9505 @ 2.83GHz 4,099 $247.23**
AMD Phenom II X4 15 4,082 NA
AMD Athlon II X4 555 4,069 NA
Intel Xeon E5430 @ 2.66GHz 4,064 $459.00**
AMD Phenom II X4 960T 4,057 $124.99*
Intel Core2 Quad Q9450 @ 2.66GHz 4,050 $398.95**
Intel Core2 Quad Q9500 @ 2.83GHz 4,041 $183.00**
Intel Core2 Extreme X9775 @ 3.20GHz 4,028 $1,849.95**
Intel Core i3-2105 @ 3.10GHz 4,006 $134.99*
AMD Phenom II X4 850 4,003 $135.27**
AMD Phenom II X4 955 3,977 $119.99*
Intel Xeon X3430 @ 2.40GHz 3,973 $204.99*
Intel Core i7-2620M @ 2.70GHz 3,922 NA
Intel Xeon E5607 @ 2.27GHz 3,922 $282.99*
Intel Core2 Extreme Q6850 @ 3.00GHz 3,911 NA
Intel Core i5-2510E @ 2.50GHz 3,896 NA
Intel Core2 Extreme @ 2.40GHz 3,889 NA
AMD Phenom II X4 B55 3,857 NA
Intel Core i3-2100 @ 3.10GHz 3,856 $124.99*
Intel Core i7 840QM @ 1.87GHz 3,853 $600.99**
Intel Xeon X5365 @ 3.00GHz 3,850 $1,293.95*
AMD Athlon II X4 650 3,849 NA
Intel Core i5-2540M @ 2.60GHz 3,835 $325.69**
Intel Core i5-2450M @ 2.50GHz 3,827 NA
Intel Core2 Quad Q9400 @ 2.66GHz 3,823 $339.95*
Intel Xeon X3330 @ 2.66GHz 3,802 $232.04**
Intel Core2 Extreme Q9300 @ 2.53GHz 3,794 NA
Intel Xeon X3230 @ 2.66GHz 3,793 $310.51**
AMD Phenom II X4 B50 3,756 NA
Intel Xeon X3320 @ 2.50GHz 3,754 $298.95*
Intel Xeon E5606 @ 2.13GHz 3,753 $230.99*
Intel Xeon E5420 @ 2.50GHz 3,745 $519.95**
AMD Phenom II X4 840 3,735 $111.99*
AMD Phenom II X4 840T 3,725 NA
Intel Core2 Quad Q8400 @ 2.66GHz 3,698 $176.88**
AMD Athlon X4 640 3,697 NA
AMD Phenom II X4 973 3,696 NA
AMD Phenom II X4 940 3,681 $104.99**
AMD Athlon II X4 645 3,678 $99.99*
AMD Phenom II X4 B95 3,668 $225.00**
AMD Phenom II X4 B45 3,656 NA
Intel Core i5-2435M @ 2.40GHz 3,635 NA
AMD Phenom II X4 945 3,634 $139.99**
Intel Xeon E5507 @ 2.27GHz 3,633 $284.99**
AMD Phenom II X4 B35 3,624 NA
Intel Core2 Extreme Q6800 @ 2.93GHz 3,612 $1,125.00**
Intel Core2 Quad Q9300 @ 2.50GHz 3,599 $309.95**
Intel Core i5-2520M @ 2.50GHz 3,585 $249.99**
Intel Core i7 740QM @ 1.73GHz 3,579 $407.53**
Intel Core i7 820QM @ 1.73GHz 3,553 $546.00**
Intel Core2 Quad Q8300 @ 2.50GHz 3,547 $198.95*
Intel Core2 Quad Q9100 @ 2.26GHz 3,513 $385.89**
Intel Core i5 680 @ 3.60GHz 3,506 $309.99*
AMD Phenom II X4 820 3,491 $89.99**
AMD Phenom II X4 B40 3,486 NA
AMD Phenom II X4 830 3,484 $89.99*
AMD Athlon II X4 640 3,482 $94.99*
AMD Phenom II X4 925 3,462 $92.99*
AMD Phenom II X4 B25 3,461 NA
Intel Core2 Extreme @ 2.26GHz 3,459 NA
Intel Core i5-2430M @ 2.40GHz 3,459 NA
Intel Xeon X5355 @ 2.66GHz 3,456 $490.00**
Intel Core i5 655K @ 3.20GHz 3,456 $179.19*
Intel Xeon E5410 @ 2.33GHz 3,438 $419.95**
AMD Phenom FX-5200 Quad-Core 3,436 NA
AMD A6-3400M APU with Radeon HD 3,417 NA
Intel Core2 Quad Q6700 @ 2.66GHz 3,391 $849.95**
AMD Athlon II X4 635 3,382 $79.99**
Intel Xeon E5506 @ 2.13GHz 3,370 $229.99*
Intel Core2 Quad @ 2.13GHz 3,358 $167.00*
Intel Core i5-2410M @ 2.30GHz 3,334 NA
AMD Phenom II X4 920 3,327 $109.99**
AMD A8-3530MX APU with Radeon HD Graphics 3,306 NA
Intel Core i5 661 @ 3.33GHz 3,296 $262.95**
Quad-Core AMD Opteron 2378 3,296 $179.00**
Intel Core i7 720QM @ 1.60GHz 3,292 NA
AMD A8-3800 APU with Radeon HD 3,279 $156.59**
Intel Core i3-2100T @ 2.50GHz 3,275 $129.00**
Intel Core2 Quad Q8200 @ 2.33GHz 3,272 $167.00*
AMD Athlon II X4 630 3,266 $79.99**
AMD Phenom II X4 05e 3,257 NA
AMD Phenom II X4 910 3,249 $204.19**
AMD A8-3510MX APU with Radeon HD Graphics 3,235 NA
Intel Xeon E31220L @ 2.20GHz 3,231 NA
AMD Phenom 9850B Quad-Core 3,229 NA
Intel Core i7-2677M @ 1.80GHz 3,206 NA
Intel Core i5 670 @ 3.47GHz 3,197 $324.20**
AMD Phenom II X4 B93 3,189 NA
Intel Core i5 660 @ 3.33GHz 3,173 $190.64*
Intel Core i5 650 @ 3.20GHz 3,172 $170.04*
Intel Core i3 560 @ 3.33GHz 3,171 $121.13*
Intel Core i7-2637M @ 1.70GHz 3,169 NA
AMD Phenom II X4 910e 3,167 $197.39*
Intel Core i5-2515E @ 2.50GHz 3,150 NA
AMD Phenom II X4 810 3,131 $115.99**
AMD Phenom II X4 900e 3,120 NA
Intel Xeon E5504 @ 2.00GHz 3,097 $234.99*
Intel Core i3-2350M @ 2.30GHz 3,095 NA
Intel Core i3 550 @ 3.20GHz 3,088 $124.99*
AMD Phenom 9950 Quad-Core 3,068 $156.99**
AMD Phenom II X4 805 3,067 $173.99**
AMD Athlon X3 450 3,064 $78.99**
AMD A6-3500 APU with Radeon HD 3,058 $88.24*
AMD Athlon II X3 460 3,052 $123.20*
Intel Xeon X3220 @ 2.40GHz 3,048 $298.95**
AMD A6-3410MX APU with Radeon HD Graphics 3,044 NA
AMD Phenom FX-5000 Quad-Core 3,032 NA
Intel Core i5-2415M @ 2.30GHz 3,017 NA
Intel Core2 Quad Q9000 @ 2.00GHz 2,997 $389.00**
AMD Athlon II X4 620 2,993 $89.00**
AMD Athlon II X3 455 2,988 $71.99*
Intel Core2 Quad Q6600 @ 2.40GHz 2,984 $398.95**
Intel Core i3-2120T @ 2.60GHz 2,972 $134.99*
Intel Xeon E3120 @ 3.16GHz 2,971 NA
AMD Phenom 9850 Quad-Core 2,969 $110.00**
AMD Athlon II X4 615e 2,969 $145.99**
Intel Xeon E5405 @ 2.00GHz 2,952 $329.95**
Intel Core i7 640M @ 2.80GHz 2,950 NA
AMD Opteron 6134 2,938 $528.00*
AMD Engineering Sample 2,935 NA
AMD Phenom II X4 905e 2,931 $194.46**
Intel Xeon E5345 @ 2.33GHz 2,916 $196.42*
AMD Phenom II X3 740 2,912 $88.99**
Intel Core i7-2617M @ 1.50GHz 2,911 NA
AMD A8-3500M APU with Radeon HD 2,905 NA
Quad-Core AMD Opteron 2356 2,891 NA
Intel Xeon X5272 @ 3.40GHz 2,858 $429.95**
Intel Core i3 540 @ 3.07GHz 2,843 $92.52*
Intel Core i5 580M @ 2.67GHz 2,809 $280.53**
AMD Athlon II X3 450 2,806 $76.79*
AMD Athlon II X4 610e 2,804 $146.73*
Intel Core i7 620M @ 2.67GHz 2,795 $332.00**
AMD Phenom 9750 Quad-Core 2,793 $109.99**
AMD Phenom II X920 Quad-Core 2,770 NA
Intel Pentium G850 @ 2.90GHz 2,756 $82.99*
Intel Core i3-2330M @ 2.20GHz 2,748 NA
AMD Phenom II X4 B15e 2,744 NA
Intel Core i5 480M @ 2.67GHz 2,744 NA
AMD Phenom II N970 Quad-Core 2,738 NA
AMD Athlon II X3 445 2,732 $91.49**
Intel Core i3 530 @ 2.93GHz 2,727 $129.95*
Intel Pentium G860 @ 3.00GHz 2,698 $99.99*
Intel Xeon X3210 @ 2.13GHz 2,675 $214.99**
Intel Xeon E5603 @ 1.60GHz 2,674 $204.99*
Intel Xeon X5260 @ 3.33GHz 2,672 $851.00**
AMD Phenom 9750B Quad-Core 2,671 NA
AMD Athlon II X4 600e 2,668 $130.23**
AMD Athlon II X4 605e 2,668 $139.99**
AMD Phenom II X3 B73 2,666 NA
Intel Core i7-2655LE @ 2.20GHz 2,664 NA
Quad-Core AMD Opteron 1352 2,661 $135.99**
Intel Core i5 560M @ 2.67GHz 2,659 $236.40**
Intel Core2 Duo E8600 @ 3.33GHz 2,655 $307.29**
AMD Phenom 9650 Quad-Core 2,650 $110.00**
Quad-Core AMD Opteron 2380 2,640 $391.06**
Quad-Core AMD Opteron 1356 2,633 $211.80**
Intel Pentium G840 @ 2.80GHz 2,629 $82.88*
Quad-Core AMD Opteron 1354 2,620 $309.97**
AMD Phenom II X3 720 2,613 $74.99**
Intel Core i3-2310M @ 2.10GHz 2,610 NA
Copyright Passmark 2012
* – Price available from our affiliates.
** – Last seen price.
Comparativa eseguita da http://cpubenchmark.net
Be Sociable, Share!
  • show
  • show
  • show
    show
  • show

RSS feed dei commenti a questo articolo. TrackBack URI

Leave a Reply

You must be logged in to post a comment.